PRODUCTIE SI PRESTARI "GRIG" SRL
3464773
Company Details
Company name | PRODUCTIE SI PRESTARI "GRIG" SRL |
Fiscal Code | 3464773 |
VAT Payer | RO3464773 from date 01.05.1994 |
No. Matriculation | J14/98/1993 |
Foundation date | 08.03.1993 |
You have access to a multitude of information about this company by creating a free account.
Description
Company PRODUCTIE SI PRESTARI "GRIG" SRL, Fiscal Code 3464773, was established on 08.03.1993
Contact Information
Address | BĂŢANII MARI 356 **** ? |
City / Sector | Băţani |
County | COVASNA |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2024 | 1051 | 1 077 377 | 387 989 | 125 970 | 256 604 | 453 392 | 561 696 | 18 |
2023 | 1051 | 1 005 182 | 747 764 | 88 412 | 230 226 | 438 473 | 544 404 | 18 |
2022 | 1051 | 1 047 668 | 341 851 | 92 309 | 167 861 | 430 452 | 397 453 | 17 |
2021 | 1051 | 817 518 | 153 896 | 85 541 | 177 665 | 238 366 | 330 272 | 15 |
2020 | 1051 | 809 985 | 267 884 | 142 093 | 202 209 | 240 240 | 300 028 | 16 |
2019 | 1051 | 731 894 | 268 260 | 147 938 | 175 764 | 220 604 | 247 993 | 15 |
2018 | 1051 | 725 922 | 332 180 | 158 240 | 173 260 | 180 801 | 195 274 | 15 |
2017 | 1051 | 615 123 | 62 419 | 157 591 | 138 851 | 140 546 | 121 150 | 12 |
2016 | 1051 | 466 582 | 147 533 | 176 396 | 147 844 | 138 201 | 108 883 | 11 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company PRODUCTIE SI PRESTARI "GRIG" SRL have?
-
In the year 2024 the company PRODUCTIE SI PRESTARI "GRIG" SRL had a total of 18 employees
What is the turnover and profit of company PRODUCTIE SI PRESTARI "GRIG" SRL?
-
The turnover recorded by PRODUCTIE SI PRESTARI "GRIG" SRL in the year 2024 was 1 077 377 EUR, and the net profit 387 989 EUR
Is this company a VAT payer?
-
Yes! PRODUCTIE SI PRESTARI "GRIG" SRL became a VAT payer on 01.05.1994, having the tax vector RO3464773.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
PAM 1980 S.R.L. | 49106617 | J20/1434/2023 |
MCM MARYLACT PROD S.R.L. | 46640830 | J38/912/2022 |
IOTIS LACT S.R.L. | 27350270 | J36/318/2010 |
GORDON-PROD SRL | 4367213 | J19/814/1993 |
LACTISANA S.R.L. | 16099920 | J35/285/2004 |
AGRO PROD CASEUS TVA S.R.L. | 46101615 | J24/765/2022 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
CONSTRUCTORUL BĂȚANI S.R.L. | 33909580 | J14/279/2014 |
ZSUKACONT S.R.L. | 35395639 | J14/9/2016 |
PATKO LEMN IMPORT-EXPORT S.R.L. | 35443892 | J14/23/2016 |
MCP EVENTS&RECORD S.R.L. | 35952683 | J14/171/2016 |
TUR6OD S.R.L. | 36500902 | J14/335/2016 |
VRS SHOP S.R.L. | 38740723 | J14/29/2018 |